
Internasional Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 1 | 5 | sombr – Back to Friends |
2 | 2 | 5 | Sabrina Carpenter – Manchild |
3 | 4 | 32 | Lola Young – Messy |
4 | new | new | Doja Cat- Agora Hills |
5 | 5 | 32 | Alex Warren – Ordinary |
6 | 3 | 32 | Ravyn Lenae – Love Me Not |
7 | 6 | 5 | Lady Gaga ft. Bruno Mars – Die With A Smile |
8 | 9 | 20 | Teddy Swims – Lose Control |
9 | 7 | 32 | Benson Boone – Beautiful Things |
10 | 8 | 32 | Billie Eilish – Birds of A Feather |
11 | 10 | 13 | Benson Boone – Mystical Magical |
12 | 7 | 31 | Rosé ft. Bruno Mars – APT. |
13 | 13 | 23 | Billie Eilish – Wildflower |
14 | 7 | 32 | Post Malone – I Had Some Help (Feat. Morgan Wallen) |
15 | 14 | 12 | Jin – Don’t Say You Love Me |
16 | 17 | 32 | Gigi Perez – Sailor Song |
17 | 18 | 32 | Sabrina Carpenter – Espresso |
18 | 16 | 32 | Gracie Abrams – That’s So True |
19 | 15 | 8 | J-Hope ft. GloRilla – Kilin’ It Girl |
20 | 19 | 32 | Benson Boone – Sorry I’m Here For Someone Else |
21 | 2 | 3 | The Marías – No One Noticed |
Out of Chart
This Week | Last Week | Weeks | Artist – Title |
Out | 21 | 2 | d4vd – Romantic Homicide |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 2 | 15 | Fourtwnty – Mangu (Ft. Charita Utamy) |
2 | 3 | 32 | .Feast – Nina |
3 | 4 | 32 | Raim Laode – Lesung Pipi |
4 | 5 | 32 | For Revenge – Serana |
5 | 1 | 4 | Barasuara – Terbuang Dalam Waktu |
6 | 6 | 17 | Hindia – Cincin |
7 | 8 | 32 | For Revenge , Stereo Wall – Jakarta Hari In |
8 | 11 | 15 | Anggi Marito – Tak Segampang Itu |
9 | 9 | 32 | The Lantis – Bunga Maaf |
10 | 10 | 32 | Andmesh – Anugerah Terindah |
11 | 12 | 32 | Rony Parulian – Tak Ada Ujungnya |
12 | 7 | 14 | Batas Senja – KIta Usahakan Lagi |
13 | 13 | 7 | Mesa Hira, Yovie Widianto – Merindu Lagi |