
Internasional Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | – | 1 | Tata McRae – Greedy |
2 | – | 1 | Yoasobi – Idol |
3 | – | 1 | Olivia Rodrigo – Vampire |
4 | – | 1 | Wave to Earth – Bad |
5 | – | 1 | Doja Cat – Agora Hills |
6 | – | 1 | Jack Harlow – Lovin On Me |
7 | – | 1 | Drake ft. Sexyy Red & SZA – Rich Baby Daddy |
8 | – | 1 | Doja Cat – Paint The Town Red |
9 | – | 1 | James Arthur – Car’s Outside |
10 | – | 1 | Sabrina Carpenter – Feather |
11 | – | 1 | Lauv – Love U Like That |
12 | – | 1 | Arctic Monkeys – I Wanna Be Yours |
13 | – | 1 | Jung Kook ft. Jack Harlow – 3D |
14 | – | 1 | Taylor Swift – Slut |
15 | – | 1 | The Weekend ft. Daft Punk – Starboy |
16 | – | 1 | Nicki Minaj – FTCU |
17 | – | 1 | AKMU – Love Lee |
18 | – | 1 | Mitski – My Love Mine All Mine |
19 | – | 1 | Tyla – Water |
20 | – | 1 | Dua Lipa – Houdini |
21 | – | 1 | Alan Walker ft. Sasha Sloan – Hero |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | – | 1 | Nadhif Basalamah – Penjaga Hati |
2 | – | 1 | Salma Salsabil – Bunga Hati |
3 | – | 1 | Lyodra – Tak Dianggap |
4 | – | 1 | Anggi Marito – Tak Segampang Itu |
5 | – | 1 | UN1TY – Coba Cintaku |
6 | – | 1 | Melly Goeslaw ft Nike Ardilla – Bertemu Kembali |
7 | – | 1 | Nabila Taqiyyah – Ku Ingin Pisah |
8 | – | 1 | Jaz – Bersamamu |
9 | – | 1 | Geisha – Karena Kamu |
10 | – | 1 | Batas Senja – Nanti Kita Seperti Ini |
11 | – | 1 | Ghea Indrawari – Jiwa Yang Bersedih |
12 | – | 1 | Seventeen – Tanpa Pesan Terakhir |
13 | – | 1 | Tania Rossants ft. Algherhoon – Khayalan Cinta |