
International Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 5 | 7 | SZA – Nobody Gets Me |
2 | 1 | 7 | Ed Sheeran – Celestial |
3 | 2 | 7 | Sabrina Carpenter – Nonsense |
4 | 3 | 7 | d4vd – Here With Me |
5 | 6 | 6 | TAEYANG ft. Jimin BTS – VIBE |
6 | 4 | 7 | Miley Cyrus – Flowers |
7 | 9 | 5 | New West – Those Eyes |
8 | 7 | 7 | SZA – Kill Bill |
9 | 8 | 7 | NewJeans – Ditto |
10 | 12 | 4 | Metro Boomin ft. The Weeknd & 21 Savage – Creepin’ |
11 | 10 | 7 | Taylor Swift – Anti-Hero |
12 | 15 | 3 | Zara Larsson – Can’t Tame Her |
13 | 13 | 7 | The Weeknd – Die For You |
14 | 11 | 7 | Miguel – Sure Thing |
15 | 14 | 7 | Rihanna – Lift Me Up |
16 | 16 | 7 | Stacey Ryan – Fall In Love Alone |
17 | – | 1 | P!NK – Trustfall |
18 | 20 | 2 | The KID LAROI – Love Again |
19 | 17 | 7 | The 1975 – I’m In Love With You |
20 | 18 | 7 | Meghan Trainor – Made You Look |
21 | 19 | 7 | Steve Lacy – Bad Habit |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 6 | JVKE – Golden Hour |
– |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 3 | 6 | Mahalini – Sial |
2 | 1 | 7 | Anggi Marito – Tak Segampang Itu |
3 | 2 | 7 | Mario G. Klau – Semata Karenamu |
4 | 4 | 7 | Yovie & Nuno – Misal |
5 | 8 | 7 | Rossa – Lupakan Cinta |
6 | 7 | 5 | Danar – Maafkan Kami Yang Belum Fasih Mencintai |
7 | 5 | 7 | Keisya Levronka ft. Andi Rianto – Mengejar Matahari |
8 | 6 | 7 | Tiara Andini – Usai |
9 | 11 | 2 | Raim Laode – Komang |
10 | 9 | 7 | Juicy Luicy – Sayangnya |
11 | 10 | 7 | Awdella – Tertawan Hati |
12 | – | 1 | Aruma – Muak |
13 | 12 | 7 | Budi Doremi – Mesin Waktu |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 6 | Marion Jola – Bukan Manusia |
– | – | – | – |