
Internasional To 21
This Week | Last Week | Weeks | Title – Artist |
1 | 2 | 3 | Adore You – Harry Styles |
2 | 1 | 8 | Intentions – Justin Bieber (feat. Quavo) |
3 | 3 | 8 | Mean It – Lauv & LANY |
4 | NEW | 1 | Break Up Song – Little Mix |
5 | 7 | 5 | Right Here – Keshi |
6 | 6 | 8 | Sunday Best – Surfaces |
7 | 10 | 8 | Say So – Doja Cat |
8 | 4 | 6 | ON – BTS (ft. Sia) |
9 | 9 | 7 | Forever – Justin Bieber (ft. Post Malone & Clever) |
10 | 5 | 6 | Location Unknown (Brooklyn Session) – HONNE ft. BEKA |
11 | 11 | 3 | Indigo – NIKI |
12 | 12 | 8 | Don’t Start Now – Dua Lipa |
13 | 13 | 5 | Blinding Lights – The Weeknd |
14 | 14 | 8 | Yummy – Justin Bieber |
15 | 19 | 8 | Everything I Wanted – Billie Eilish |
16 | 16 | 5 | Life is Good – Future (ft. Drake) |
17 | NEW | 1 | I Love You’s – Hailee Steinfeld |
18 | 18 | 6 | Do You Love Me – Stephanie Poetri |
19 | 15 | 8 | My Oh My – Camila Cabello |
20 | 20 | 8 | Memories – Maroon 5 |
21 | 8 | 7 | Someone You Loved – Lewis Capald |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 8 | ROXANNE – Arizona Zervas |
Out | 15 | 8 | 10,000 Hours- Dan+Shay (ft. Justin Bieber) |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 4 | Nyaman – Admesh |
2 | 2 | 8 | Pura Pura Lupa – Mahen |
3 | 3 | 4 | Bebas – Iwa K, Deelel |
4 | 5 | 2 | Sedang Sayang – Sayangnya – Mawar De Jongh |
5 | 6 | 4 | Tak Lagi Sama – Rizki Febrian |
6 | 4 | 8 | Kumau Dia – Andmesh |
7 | 9 | 2 | Here We Go Again – Ardhito Pramono |
8 | 7 | 6 | Teristimewa – Raisa |
9 | 8 | 3 | Sudah – Afgan |
10 | 10 | 8 | Pelukku untuk Pelikmu – Fiersa Besari |
11 | 13 | 2 | Serenata Jiwa Lara – Diskoria (ft. Dian Sastro) |
12 | 12 | 8 | One Only – Pamungkas |
13 | NEW | 1 | Bentuk Cinta – Eclat |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 11 | 8 | Lebih Dari Egoku – Mawar De Jogh |