Internasional Top 21
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 8 | Harry Styles – As It Was |
2 | 5 | 6 | Lauv – All 4 Nothing (I’m So In Love) |
3 | 2 | 12 | Treasure – Darari |
4 | 7 | 4 | Jessi – ZOOM |
5 | 4 | 10 | Abe Parker – Butterflies |
6 | 3 | 12 | Camila Cabello ft. Ed Sheeran – Bam Bam |
7 | 11 | 5 | 5SOS – Complete of Mess |
8 | 6 | 16 | Elton John, Dua Lipa, PNAU – Cold Heart |
9 | 8 | 15 | Charlie Puth – Light Switch |
10 | 10 | 7 | Troye Sivan – Angel baby |
11 | 12 | 3 | Jack Harlow – First Class |
12 | 9 | 9 | Demi Lovato – Cool For The Summer |
13 | 18 | 2 | Duke & Jones, Louis Theroux – Jiggle Jiggle |
14 | 14 | 16 | Alesso ft. Katy Perry – When I’m Gone |
15 | 13 | 14 | Ed Sheeran ft. Taylor Swift – The Joker and The Queen |
16 | 20 | 2 | Stephen Sanchez – Until I Found You |
17 | 17 | 16 | GAYLE – abcdefu |
18 | 16 | 16 | Justin Bieber – Ghost |
19 | NEW | 1 | Lizzo – About Damn Time |
20 | 15 | 16 | Ed Sheeran – Shivers |
21 | 19 | 16 | Glass Animals – Heat Waves |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 15 | Lauren Spencer-Smith – Fingers Crossed |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 2 | 6 | Rizky Febian – Hinga Tua Bersama |
2 | 1 | 8 | Ziva Magnolya – Peri Cintaku |
3 | 3 | 5 | Tiara Andini – Janji Setia |
4 | 5 | 4 | Febio Asher – Rumah Singgah |
5 | 4 | 13 | Tulus – Hati-hati Di Jalan |
6 | 8 | 2 | Keisya Levronka – Tak Ingin Usai |
7 | 6 | 12 | Febio Asher – Bertahan Terluka |
8 | 9 | 3 | Juicy Luicy – Tampar |
9 | 7 | 11 | Tulus – Diri |
10 | NEW | 1 | Mahalini – Kisah Sempurna |
11 | 10 | 12 | Yura Yunita – Tutur Batin |
12 | NEW | 1 | OKAAY – Peneman Malam Sepi |
13 | 11 | 14 | JKT48 – Fortune Cookie |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 12 | 15 | Luthfi Aulia – Langit Favorit |
Out | 13 | 14 | Tiara Andini – Merasa Indah |
Leave a Reply