
International Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 1 | 7 | PinkPantheress ft. Ice Spice – Boy’s a liar Pt.2 |
2 | 6 | 5 | FIFTY FIFTY – Cupid (Twin Ver.) |
3 | 2 | 10 | P!NK – Trustfall |
4 | 3 | 12 | Zara Larsson – Can’t Tame Her |
5 | 4 | 8 | j-hope ft. J. Cole – on the street |
6 | 9 | 6 | keshi – LIMBO |
7 | 5 | 13 | Metro Boomin ft. The Weeknd & 21 Savage – Creepin’ |
8 | 10 | 3 | JISOO – Flower |
9 | 7 | 16 | Sabrina Carpenter – Nonsense |
10 | 8 | 11 | The KID LAROI – Love Again |
11 | 13 | 4 | Ed Sheeran – Eyes Closed |
12 | 12 | 16 | Miley Cyrus – Flowers |
13 | 11 | 14 | New West – Those Eyes |
14 | 17 | 2 | Taylor Swift – All Of The Girls You Loved Before |
15 | 14 | 9 | Jason Derulo ft. David Guetta – Saturday/Sunday |
16 | 15 | 16 | SZA – Nobody Gets Me |
17 | 16 | 16 | Ed Sheeran – Celestial |
18 | 18 | 15 | TAEYANG ft. Jimin BTS – VIBE |
19 | – | 1 | Drake – Search & Rescue |
20 | 20 | 16 | SZA – Kill Bill |
21 | 19 | 16 | d4vd – Here With Me |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 15 | The Weeknd – Die For You |
– |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 1 | 9 | Yovie Widianto, Lyodra, Tiara, Ziva – Menyesal |
2 | 3 | 6 | Diskoria, Laleilmanino, BCL – Badai Telah Berlalu |
3 | 2 | 10 | Aruma – Muak |
4 | 6 | 6 | Elsya ft. Aan Story – Trauma |
5 | 4 | 11 | Raim Laode – Komang |
6 | 5 | 16 | Rossa – Lupakan Cinta |
7 | 8 | 6 | Mahalini – Bohongi Hati |
8 | 7 | 15 | Mahalini – Sial |
9 | 10 | 4 | Rimar – Cinta Yang Kutunggu |
10 | 9 | 16 | Anggi Marito – Tak Segampang Itu |
11 | 12 | 2 | Anggi Marito, Mario G Klau – Tak Ingin Kau Terluka |
12 | 11 | 16 | Mario G. Klau – Semata Karenamu |
13 | – | 1 | Juicy Luicy ft. Mawar De Jongh – Tak Di Tanganku |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 15 | Danar – Maafkan Kami Yang Belum Fasih Mencintai |
– | – | – | – |
Leave a Reply