
TOP 21 INTERNASIONAL
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 7 | The Kid LAROI, Justin Bieber – Stay |
2 | 2 | 10 | Ed Sheeran – Bad Habit |
3 | 6 | 5 | Billie Eilish – Happier Than Ever |
4 | 3 | 13 | Jamie Miller – Here’s Your Perfect |
5 | 9 | 4 | Dan + Shay – Good Things |
6 | 5 | 10 | Madison Beer – Reckless |
7 | 11 | 3 | Shawn Mendes- Summer Of Love |
8 | 13 | 4 | Lany- Never mind Lets Break Up |
9 | 4 | 17 | Doja Cat ft. SSZA – Kiss Me More |
10 | 10 | 9 | Charlie Puth – Cheating On You |
11 | 7 | 14 | New Hope Club – Know Me To Well |
12 | 8 | 12 | Maneskin – Beggin’ |
13 | 18 | 2 | Honne feat NIKI- Coming Home |
14 | 12 | 9 | Rich Brian, NIKI, Warren Hue – California |
15 | 15 | 3 | Harsley- Darling |
16 | 20 | 2 | Griff- One Night |
17 | 14 | 19 | The Weeknd – Save Your Tears |
18 | 16 | 6 | Sam Smith – Fire On Fire |
19 | 19 | 16 | Olivia Rodrigo – Good 4U |
20 | NEW | 1 | Keshi – War With Heaven |
21 | 17 | 11 | Sezairi – It’s You |
Out From The Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 4 | Doja Cat – Need To Know |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 2 | 6 | Rizky Febian & Ziva Magnolya – Terlukis Indah |
2 | 1 | 7 | Lyodra – Pesan Terakhir |
3 | 3 | 4 | Judika – Bagaimana Kalau Aku Tidak Baik Baik Saja |
4 | 10 | 4 | Yura Yunita – Risalah Hati |
5 | 4 | 5 | Betrand Peto – Salah Mencintai |
6 | 9 | 3 | Tulus- Ingkar |
7 | 7 | 10 | Giring Ganesha Feat. Dul Jaelani – Burung Gereja |
8 | 5 | 10 | Haico – Bahagia Bersamamu |
9 | 6 | 10 | Stevan Pasaribu – Belum Siap kehilangan |
10 | NEW | 1 | Kaleb J – It’s Only Me |
11 | 8 | 13 | Tiara Andini – Hadapi Berdua |
12 | 11 | 12 | JKT48- Rapshodi |
13 | 12 | 15 | Juicy Luicy – LANTAS |
Out From The Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 15 | Mahalini – Melawan Restu |