
Internasional Top 21
This Week | Last Week | Weeks | Title – Artist |
1 | 4 | 6 | David Guetta ft. Babe Rexha – I’m Good (Blue) |
2 | 1 | 11 | Steve Lacy – Bad Habit |
3 | 2 | 8 | Rosa Linn – SNAP |
4 | 3 | 11 | BLACKPINK – Pink Venom |
5 | 6 | 5 | JVKE – Golden Hour |
6 | 9 | 4 | Stacey Ryan – Fall In Love Alone |
7 | 5 | 10 | Nicki Minaj – Super Freaky Girl |
8 | 12 | 3 | Taylor Swift – Anti-Hero |
9 | 7 | 12 | Rex Orange County – Amazing |
10 | 10 | 19 | Nicky Your ft. Dazy – Sunroof |
11 | 8 | 9 | Benny Blanco, BTS, Snoop Dogg – Bad Decisions |
12 | 15 | 3 | The 1975 – I’m In Love With You |
13 | 11 | 16 | Post Malone ft. Doja Cat – I Like You (A Happier Song) |
14 | 16 | 2 | Ed Sheeran – Celestial |
15 | 13 | 18 | One Republic – I Ain’t Worried |
16 | 14 | 15 | NIKI – Ocean & Engines |
17 | 17 | 20 | Charlie Puth ft. Jungkook BTS – Left & Right |
18 | NEW | 1 | Meghan Trainor – Made You Look |
19 | 20 | 2 | Lewis Calpadi – Forget Me |
20 | 19 | 22 | Joji – Glimpse of Us |
21 | 19 | 14 | Billie Eillish – TV |
Out Of Chart
-This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 19 | Harry Styles – Late Night Talking |
– | – | – | – |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 8 | Febio Asher – Hati Lain di Hatimu |
2 | 3 | 7 | Mahalini ft. Rizky Febian – Satu Tuju |
3 | 2 | 11 | Ziva Magnolya – Pilihan yang Terbaik |
4 | 6 | 4 | Ziva Magnolya – Munafik |
5 | 4 | 10 | Vionita – Dia Masa Lalumu, Aku Masa Depanmu |
6 | 5 | 13 | Lyodra ft. Andi Rianto – Sang Dewi |
7 | 9 | 3 | Anji – Bukan Kekasih Sempurna |
8 | 7 | 11 | Quinn Salman – Tiba-Tiba |
9 | 8 | 15 | Alvin Jo – Iman Tak Sama |
10 | 12 | 2 | Fiersa Besari – Pengecut |
11 | 10 | 16 | Yura Yunita – Dunia Tipu-tipu |
12 | NEW | 1 | V1RST – Malu-Malu |
13 | 11 | 22 | Kezia – Aku Masih Memikirkanmu |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 25 | Juicy Luicy – Tampar |
– | – | – | – |