
Internasional Top 21
This Week | Last Week | Weeks | Title – Artist |
1 | 4 | 3 | Giveon – Heartbreak Anniversary |
2 | 13 | 5 | Lewis Capaldi – Someone you loved |
3 | 3 | 5 | Pink Sweat$ – At My Worst |
4 | 1 | 4 | Olivia Rodrigo – Diver License |
5 | 5 | 5 | Taylor Swift – Love Story (Taylor’s Version) |
6 | 6 | 5 | Dua Lipa ft. DaBaby – Levitating |
7 | 7 | 5 | 24kGoldn – Mood (feat. Ian Dior) |
8 | 15 | 3 | Cardi B – UP |
9 | 10 | 5 | Conan Gray – Heather |
10 | 8 | 4 | SIA – Snowman |
11 | NEW | 1 | ROSE – GONE |
12 | NEW | 1 | ROSE – On The Ground |
13 | 12 | 5 | BTS – Dynamite |
14 | NEW | 1 | Justin Bieber – Hold Up |
15 | 11 | 4 | Ariana Grande – Test Drive |
16 | 18 | 5 | The Weeknd – Blinding Lights |
17 | 2 | 5 | Ariana Grande – Positions |
18 | 21 | 2 | Chanyeol ft. Lee Hi – YOURS |
19 | 19 | 4 | SZA – Good Days |
20 | 16 | 5 | Billie Eilish – Therefore I Am |
21 | 20 | 5 | Tate McRae – You Broke Me First |
Out From The Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 9 | 4 | Justin Bieber – Anyone |
Out | 14 | 3 | Justin Bieber – Holy |
Out | 17 | 4 | Ed Sheeran – Afterglow |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 3 | 4 | Aurel Hermansya – Cinta seperti aku |
2 | 1 | 5 | Tiara andini ft arsy widianto – diam diam |
3 | 2 | 5 | Isyana sarasvati ft Rayhan maditra – 1+1 |
4 | 6 | 3 | Judika – Putus atau Terus |
5 | 4 | 5 | Ardhito Pramono & Detik Waktu Quartet – Waktuku hampa |
6 | 8 | 5 | Chrisye – Diskoria , laleilmanino |
7 | 7 | 4 | Mawar De Jongh – Mesin Waktu |
8 | 5 | 5 | Tiara Andini ft Arsy Widianto – Cintanya aku |
9 | 11 | 2 | Bunga Citra Lestari – Love Story |
10 | 10 | 5 | Jazz ft. Kaka Azraff – Karma |
11 | NEW | 1 | Tiara Andini ft Arsy Widianto – BAHAYA |
12 | NEW | 1 | Geisha ft. Dul Jaelani – Rencana Hebat |
13 | 9 | 5 | Once Mkel – sabda |
Out From The Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 12 | 4 | Judika – Hilang tapi ada |
Out | 13 | 4 | Naff – Menualah Bersamaku |