
Internasional top 21
This Week | Last Week | Weeks | Title – Artist |
1 | 4 | 7 | Abe Parker – Butterflies |
2 | 1 | 9 | Camila Cabello ft. Ed Sheeran – Bam Bam |
3 | 2 | 13 | Elton John, Dua Lipa, PNAU – Cold Heart |
4 | 8 | 5 | Harry Styles – As It Was |
5 | 7 | 6 | Demi Lovato – Cool For The Summer |
6 | 5 | 13 | Charlie Puth – Light Switch |
7 | 3 | 11 | Ed Sheeran ft. Taylor Swift – The Joker and The Queen |
8 | 11 | 8 | Treasure – Darari |
9 | 6 | 13 | Ed Sheeran – Shivers |
10 | 9 | 13 | GAYLE – abcdefu |
11 | 14 | 4 | Troye Sivan – Angel baby |
12 | 10 | 13 | Alesso ft. Katy Perry – When I’m Gone |
13 | 13 | 13 | Justin Bieber – Ghost |
14 | 18 | 3 | Lauv – All 4 Nothing (I’m So In Love) |
15 | 12 | 13 | Glass Animals – Heat Waves |
16 | 20 | 2 | 5SOS – Complete of Mess |
17 | 15 | 13 | Lauren Spencer-Smith – Fingers Crossed |
18 | NEW | 1 | Jessi – ZOOM |
19 | 16 | 9 | Tate Mcrae – She’s All I Wanna Be |
20 | 17 | 4 | BIGBANG – Still Life |
21 | 19 | 13 | SZA – I Hate U |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 4 | Kygo ft. DNCE – Dancing Feet |
– | – | – | – |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 2 | 5 | Ziva Magnolya – Peri Cintaku |
2 | 1 | 10 | Tulus – Hati-hati Di Jalan |
3 | 3 | 9 | Febio Asher – Bertahan Terluka |
4 | 7 | 3 | Rizky Febian – Hinga Tua Bersama |
5 | 4 | 8 | Tulus – Diri |
6 | 9 | 2 | Tiara Andini – Janji Setia |
7 | 5 | 11 | JKT48 – Fortune Cookie |
8 | 6 | 13 | Luthfi Aulia – Langit Favorit |
9 | 8 | 9 | Yura Yunita – Tutur Batin |
10 | NEW | 1 | Febio Asher – Rumah Singgah |
11 | 10 | 13 | Tiara Andini – Merasa Indah |
12 | 11 | 13 | Amigdala – Ku Kira Kau Rumah |
13 | 13 | 13 | Feby Putri ft. Fiersa Besari – Runtuh |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 12 | 12 | Lyodra – Dibanding Dia |
– | – | – | – |