
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 10 | Jamie Miller – Here’s Your Perfect |
2 | 5 | 4 | The Kid LAROI, Justin Bieber – Stay |
3 | 2 | 7 | Ed Sheeran – Bad Habit |
4 | 3 | 11 | New Hope Club – Know Me To Well |
5 | 6 | 9 | Maneskin – Beggin’ |
6 | 4 | 14 | Doja Cat ft. SSZA – Kiss Me More |
7 | 7 | 7 | Madison Beer – Reckless |
8 | 10 | 6 | Rich Brian, NIKI, Warren Hue – California |
9 | 12 | 6 | Charlie Puth – Cheating On You |
10 | 8 | 16 | The Weeknd – Save Your Tears |
11 | 11 | 8 | Sezairi – It’s You |
12 | 9 | 13 | BTS – Butter |
13 | 15 | 3 | Sam Smith – Fire On Fire |
14 | 18 | 2 | Doja Cat – Need To Know |
15 | 13 | 13 | Olivia Rodrigo – Good 4U |
16 | 21 | 2 | Billie Eilish – Happier Than Ever |
17 | 14 | 25 | Dua Lipa ft. DaBaby – Levitating |
18 | NEW | 1 | Dan + Shay – Good Things |
19 | NEW | 1 | Never mind- Lets Break Up |
20 | 16 | 20 | Olivia Rodrigo – DeJa Vu |
21 | 19 | 5 | BTS – Permission To Dance |
Out From The Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 20 | 2 | Snow Tha Product – Nowhere To Go |
Out | 17 | 19 | Bruno Mars, Anderson .PAAK, & Silk Sonic – Leave The Door Open |
Indonesian Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 7 | Haico – Bahagia Bersamamu |
2 | 5 | 4 | Lyodra – Pesan Terakhir |
3 | 2 | 10 | Tiara Andini – Hadapi Berdua |
4 | 4 | 7 | Stevan Pasaribu – Belum Siap kehilangan |
5 | 3 | 9 | JKT48 – Rapshodi |
6 | 8 | 7 | Giring Ganesha Feat. Dul Jaelani – Burung Gereja |
7 | 10 | 3 | Rizky Febian & Ziva Magnolya – Terlukis Indah |
8 | 11 | 2 | Betrand Peto – Salah Mencintai |
9 | 6 | 12 | Juicy Luicy – LANTAS |
10 | 7 | 13 | Mahalini – Melawan Restu |
11 | NEW | 1 | Judika – Bagaimana Kalau Aku Tidak Baik Baik Saja |
12 | NEW | 1 | Yura Yunita – Risalah Hati |
13 | 9 | 6 | Mahen – Luka Dalam Rindu |
Out From The Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 8 | Ungu – Setelah Kau Pergi |
Out | 12 | 15 | Lyodra- Sabda Rindu |
Leave a Reply