
International Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 5 | 7 | ZAYN – Love Like This |
2 | 2 | 9 | Sabrina Carpenter – Feather |
3 | 1 | 8 | wave to earth – bad. |
4 | 7 | 5 | Doja Cat – Paint The Town Red |
5 | 3 | 12 | Billie Eilish – What Was I Made For? |
6 | 4 | 15 | Olivia Rodrigo – Vampire |
7 | 11 | 4 | Aespa – Better Things |
8 | 6 | 11 | NewJeans – Super Shy |
9 | 8 | 13 | Jung Kook ft. Latto – Seven |
10 | 9 | 16 | Taylor Swift – Cruel Summer |
11 | 14 | 3 | AKMU – Love Lee |
12 | 10 | 14 | imase – NIGHT DANCER |
13 | 15 | 6 | Selena Gomez – Single Soon |
14 | 12 | 18 | Dua Lipa – Dance The Night |
15 | 19 | 2 | Lauv – Love U Like That |
16 | 13 | 17 | Niall Horan – Meltdown |
17 | 16 | 19 | Alan Walker ft. Sasha Sloan – Hero |
18 | – | 1 | Tate McRae – greedy |
19 | 17 | 16 | OneRepublic – Runaway |
20 | 18 | 21 | Lana Del Rey – Say Yes To Heaven |
21 | 20 | 23 | Mae Stephens – If We Ever Broke Up |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 21 | 9 | Agnez Mo ft. Ciara – Get Loose |
– | – | – | – |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 2 | 11 | Yovie Widianto ft. Ziva Magnolya – Menanti |
2 | 1 | 25 | Juicy Luicy – Asing |
3 | 4 | 8 | Lyodra – Tak Dianggap |
4 | 3 | 13 | Bernadya – Satu Bulan |
5 | 6 | 7 | Tiara Andini – Flip It Up |
6 | 5 | 15 | Nadin Amizah – Rayuan Perempuan Gila |
7 | 8 | 5 | Ziva Magnolya – Cukup |
8 | 7 | 21 | Meiska – Hilang Tanpa Bilang |
9 | 11 | 3 | Katon Bagaskara, HIVI – Negeri di Awan |
10 | 9 | 23 | Keisya Levronka – Tak Pantas Terluka |
11 | 10 | 20 | Tiara Andini – Tega |
12 | – | 1 | Nadhif Basalamah – Penjaga Hati |
13 | 13 | 23 | Juicy Luicy ft. Mawar De Jongh – Tak Di Tanganku |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 25 | Anggi Marito, Mario G Klau – Tak Ingin Kau Terluka |
– | – | – | – |
Leave a Reply