
Internasional top 21
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 7 | Harry Styles – As It Was |
2 | 4 | 10 | Treasure – Darari |
3 | 2 | 11 | Camila Cabello ft. Ed Sheeran – Bam Bam |
4 | 4 | 9 | Abe Parker – Butterflies |
5 | 10 | 5 | Lauv – All 4 Nothing (I’m So In Love) |
6 | 5 | 15 | Elton John, Dua Lipa, PNAU – Cold Heart |
7 | 14 | 3 | Jessi – ZOOM |
8 | 7 | 14 | Charlie Puth – Light Switch |
9 | 6 | 8 | Demi Lovato – Cool For The Summer |
10 | 8 | 6 | Troye Sivan – Angel baby |
11 | 15 | 4 | 5SOS – Complete of Mess |
12 | 18 | 2 | Jack Harlow – First Class |
13 | 9 | 13 | Ed Sheeran ft. Taylor Swift – The Joker and The Queen |
14 | 12 | 15 | Alesso ft. Katy Perry – When I’m Gone |
15 | 11 | 15 | Ed Sheeran – Shivers |
16 | 16 | 15 | Justin Bieber – Ghost |
17 | 13 | 15 | GAYLE – abcdefu |
18 | NEW | 1 | Duke & Jones, Louis Theroux – Jiggle Jiggle |
19 | 18 | 15 | Glass Animals – Heat Waves |
20 | NEW | 1 | Stephen Sanchez – Until I Found You |
21 | 20 | 15 | Lauren Spencer-Smith – Fingers Crossed |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 19 | 9 | Tate Mcrae – She’s All I Wanna Be |
Out | 21 | 13 | BIGBANG – Still Life |
Indonesia Top 13
This Week | Last Week | Weeks | Title – Artist |
1 | 1 | 7 | Ziva Magnolya – Peri Cintaku |
2 | 3 | 5 | Rizky Febian – Hinga Tua Bersama |
3 | 5 | 4 | Tiara Andini – Janji Setia |
4 | 2 | 12 | Tulus – Hati-hati Di Jalan |
5 | 7 | 3 | Febio Asher – Rumah Singgah |
6 | 4 | 11 | Febio Asher – Bertahan Terluka |
7 | 6 | 10 | Tulus – Diri |
8 | NEW | 1 | Keisya Levronka – Tak Ingin Usai |
9 | 11 | 2 | Juicy Luicy – Tampar |
10 | 9 | 11 | Yura Yunita – Tutur Batin |
11 | 8 | 13 | JKT48 – Fortune Cookie |
12 | 10 | 15 | Luthfi Aulia – Langit Favorit |
13 | 12 | 14 | Tiara Andini – Merasa Indah |
Out Of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 14 | Amigdala – Ku Kira Kau Rumah |
– | – | – | – |