
Internasional Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 2 | 21 | Myles Smith – Stargazing |
2 | 1 | 16 | Billie Eilish – Birds Of A Feather |
3 | 3 | 23 | Post Malone ft. Morgan Wallen – I Had Some Help |
4 | 5 | 10 | Jimin – Who |
5 | 4 | 21 | Billie Eilish – Lunch |
6 | 7 | 8 | Lady Gaga FT. Bruno Mars – Die With A Smile |
7 | 8 | 16 | Sabrina Carpenter – Please Please Please |
8 | 6 | 22 | Taylor Swift ft. Post Malone – Fortnight |
9 | 12 | 23 | Muni Long – Made For Me |
10 | 9 | 13 | Katy Perry – Woman’s World |
11 | 10 | 39 | Djo – End of Beginning |
12 | 11 | 27 | ILLIT – Magnetic |
13 | 17 | 4 | Zayn – Stardust |
14 | 16 | 24 | New Jeans – ETA |
15 | 13 | 29 | Ariana Grande – We Can’t be Friends (wait for your love) |
16 | 14 | 25 | Sabrina Carpenter – Espresso |
17 | 15 | 31 | SZA – Saturn |
18 | 20 | 3 | Chappel Roan – Good Luck, Babe! |
19 | 19 | 27 | Henry Moodie – Drunk Text |
20 | 21 | 39 | Dua Lipa – Houdini |
21 | 18 | 31 | Selena Gomez – Love On |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
out | |||
| | | |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 2 | 16 | Salma Salsabil – Boleh Juga |
2 | 1 | 13 | Dudy Oris – Aku Yang Jatuh Cinta |
3 | 4 | 11 | Bernadya – Kata Mereka Ini Berlebihan |
4 | 3 | 14 | Sal Priadi – Gala Bunga Matahari |
5 | 7 | 20 | Nabila Taqiyyah – Hanya Lolongan |
6 | 5 | 20 | Bilal Indrajaya – Niscaya |
7 | 8 | 28 | Adrian Khalif ft Juicy Luicy – Sialan |
8 | 6 | 25 | Tiara Andini – Kupu Kupu |
9 | 9 | 15 | Lyodra – Tak Selalu Memiliki |
10 | 11 | 20 | Rizky Febian ft. Mahalini – Bermuara |
11 | 12 | 3 | Rony Parulian – Angin Rindu |
12 | 13 | 26 | Mahalini – Mati Matian |
13 | 12 | 26 | Umay Shabab ft Natania Karin – Perayaan Mati Rasa |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | |||
– | – | – | – |