
Internasional Top 21
This Week | Last Week | Weeks | Artist – Title |
1 | 2 | 17 | Billie Eilish – Birds Of A Feather |
2 | 1 | 22 | Myles Smith – Stargazing |
3 | 4 | 11 | Jimin – Who |
4 | 3 | 24 | Post Malone ft. Morgan Wallen – I Had Some Help |
5 | 6 | 9 | Lady Gaga FT. Bruno Mars – Die With A Smile |
6 | 7 | 17 | Sabrina Carpenter – Please Please Please |
7 | 8 | 23 | Taylor Swift ft. Post Malone – Fortnight |
8 | 5 | 22 | Billie Eilish – Lunch |
9 | 10 | 14 | Katy Perry – Woman’s World |
10 | 9 | 24 | Muni Long – Made For Me |
11 | 11 | 40 | Djo – End of Beginning |
12 | 13 | 5 | Zayn – Stardust |
13 | 14 | 25 | New Jeans – ETA |
14 | 12 | 28 | ILLIT – Magnetic |
15 | 16 | 26 | Sabrina Carpenter – Espresso |
16 | 15 | 30 | Ariana Grande – We Can’t be Friends (wait for your love) |
17 | 18 | 4 | Chappel Roan – Good Luck, Babe! |
18 | 17 | 32 | SZA – Saturn |
19 | 21 | 32 | Selena Gomez – Love On |
20 | 19 | 28 | Henry Moodie – Drunk Text |
21 | 20 | 40 | Dua Lipa – Houdini |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
out | |||
| | | |
Indonesia Top 13
This Week | Last Week | Weeks | Artist – Title |
1 | 1 | 16 | Salma Salsabil – Boleh Juga |
2 | 3 | 13 | Bernadya – Kata Mereka Ini Berlebihan |
3 | 2 | 14 | Dudy Oris – Aku Yang Jatuh Cinta |
4 | 5 | 21 | Nabila Taqiyyah – Hanya Lolongan |
5 | 7 | 29 | Adrian Khalif ft Juicy Luicy – Sialan |
6 | 4 | 15 | Sal Priadi – Gala Bunga Matahari |
7 | 9 | 16 | Lyodra – Tak Selalu Memiliki |
8 | 6 | 21 | Bilal Indrajaya – Niscaya |
9 | 8 | 26 | Tiara Andini – Kupu Kupu |
10 | 11 | 4 | Rony Parulian – Angin Rindu |
11 | 10 | 21 | Rizky Febian ft. Mahalini – Bermuara |
12 | – | 1 | Ade Govinda ft. Ernie Zakri – Masing Masing |
13 | 12 | 26 | Mahalini – Mati Matian |
Out of Chart
This Week | Last Week | Weeks | Title – Artist |
Out | 13 | 26 | Umay Shabab ft Natania Karin – Perayaan Mati Rasa |
– | – | – | – |